Drinking Water Tests
Sr. No. | Parameters | Rate (PKR) |
1 | pH | 300 |
2 | Total Dissolved Solid | 400 |
3 | Total Hardness | 300 |
4 | Turbidity | 250 |
5 | Chlorides | 500 |
6 | Nitrate | 1000 |
7 | Sulphates | 800 |
8 | Total Suspended Solids | 450 |
9 | Nitrite | 800 |
10 | Total Coliforms | 1000 |
11 | Alkalinity | 300 |
12 | Fecal Coliforms | 2000 |
13 | Flouride | 800 |
14 | Carbonates | 300 |
15 | Bicarbonates | 300 |
Wastewater Tests
Sr. No. | Parameters | Rate (PKR) |
1 | pH | 200 |
2 | Total Dissolved Solid | 450 |
3 | Turbidity | 250 |
4 | Sodium | 800 |
5 | Chlorides | 500 |
6 | Potassium | 800 |
7 | Nitrate | 800 |
8 | Fluorides | 800 |
10 | COD | 1400 |
11 | BOD | 1500 |
13 | Suspended Solids | 600 |
14 | Total Dissolved Solids | 450 |
17 | Nitrite | 800 |
18 | DO | 400 |
19 | Ammonia | 800 |
Heavy Metal Tests
Sr. | Metal | Rate (PKR) | |
Flame | Furnace | ||
1 | Zinc | 2000 | 3000 |
2 | Iron | 2000 | 3000 |
3 | Copper | 2000 | 3000 |
4 | Manganese | 2000 | 3000 |
5 | Chromium | 2000 | 3000 |
6 | Nickel | 2000 | 3000 |
7 | Lead | 2000 | 3000 |
8 | Mercury | 2000 | 3000 |
9 | Aluminium | 2000 | 3000 |
10 | Cadmium | 2000 | 3000 |
11 | Arsenic | 2000 | 3000 |
Ambient Air Quality
Sr. No. | Parameter | Rate (PKR) | ||
8 hrs | 16 hrs | 24 hrs | ||
1 | PM10 Noise PM2.5 COx SOx NOx | 22000 for all 6 tests | 28000 for all 6 tests | 35000 for all 6 tests |
Solid Waste Analysis
Sr. No. | Parameters | Rate (PKR) |
1 | pH | 625 |
2 | Moisture content | 1250 |
3 | Organic substance | 1250 |
5 | Phosphorus content | 1250 |
6 | Chlorides | 950 |