Offered Programs:
- M.Sc Environmental Engineering
- M.PHIL Environmental Science
- Ph.D. Environmental Engineering
M.SC. ENVIRONMENTAL ENGINEERING
Program Educational Objectives
PEO Statement | |
PEO-1 | Graduates will solve the diverse environmental engineering problems by the application of advanced knowledge of science and engineering. |
PEO-2 | Graduates will provide sustainable solutions of challenging environmental issues of society through innovative research and analytical skills |
PEO-3 | Graduates will lead environmental projects/ventures and grow in national and international organizations using advanced tools and interpersonal skills |
PROGRAM LEARNING OUTCOMES (PLOS)
Description | |
PLO-1 | Engineering Knowledge: An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PLO-2 | Problem Analysis: An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PLO-3 | Design/Development of Solution: An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
PLO-4 | Investigation: An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
PLO-5 | Modern Tool Usage: An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
PLO-6 | The Engineer and Society: An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
PLO-7 | Environment and Sustainability: An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
PLO-8 | Communication: An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-9 | Lifelong Learning: An ability to recognize the need for, and have the preparation and ability to engage in, independent and life-long learning in the broadest context of technological change. |
SCHEME OF STUDIES OF M.SC. ENVIRONMENT ENGINEERING
Sr. No. | Code | Title | CH |
CORE COURSES | |||
1. | Env-E-501 | Environmental Management and Impact Assessment | (3+0) |
2. | Env-E-502 | Physicochemical Processes in Environmental Systems | (3+0) |
3. | Env-E-503 | Wastewater Treatment and Design | (3+0) |
4. | Env-E-504 | Experimental Methods in Environmental Engineering | (2+1) |
5. | Env-E-505 | Industrial and Hazardous Waste Management | (3+0) |
6. | Env-E-506 | Water Supply and Wastewater Collection Systems | (3+0) |
7. | Env-E-509 | Air and Noise Pollution Control | (3+0) |
8. | Env-E-512 | Water Quality Modeling | (3+0) |
9. | Env-E-516 | Municipal Solid Waste Principles and Management | (3+0) |
10. | Env-E-517 | Research Methods in Environmental Engineering | (3+0) |
11. | Env-E-549 | Thesis | (0+6) |
ELECTIVE COURSES | |||
1. | Env-E-507 | Environmental Chemistry and Microbiology | (3+0) |
2. | Env-E-513 | Marine Pollution and Control | (3+0) |
3. | Env-E-514 | Modeling of Environmental Systems | (3+0) |
4. | Env-E-515 | Agricultural Pollution and Control | (3+0) |
5. | Env-E-518 | Environmental and Occupational Health and Safety | (3+0) |
6. | Env-E-519 | Ecological Risk Assessment and Management | (3+0) |
7. | Env-E-520 | Remote Sensing and GIS Applications in Environmental Systems | (2+1) |
8. | EnS-552 | Climate Change Adaptation and Mitigation | (3+0) |
9. | EnS-558 | Environmental Risk Assessment and Management | (3+0) |
10. | EnS-553 | Strategic Environmental Assessment | (3+0) |
11. | EnS-562 | Remediation Strategies for Contaminated Environment | (3+0) |
12. | EnS-564 | Environmental Applications of Nanomaterials | (3+0) |
M.PHIL Environmental Engineering
PROGRAM OBJECTIVES
The predominant aim of this program is to develop human resource in the field of environmental science and management to achieve sustainable development through appropriate education and training. After completing this degree, the graduates will be able to:
- Analyze and assess environmental problems, their interrelationships with other systems in the natural environment.
- Acquire skills necessary for management of environmental problems, abatement of pollution and conservation of environm
- Carry out independent research on various crosscutting aspects of environmental issues.
SCHEME OF STUDY OF M. PHIL ENVIRONMENTAL SCIENCES
Code No. | Subject | Credit Hours | Contact Hour |
Compulsory Courses | |||
EnS-551 | Research Methods in Environmental Sciences | 3+0 | 3 |
EnS-552 | Climate Change Adaptation & Mitigation | 3+0 | 3 |
EnS-553 | Strategic Environmental Assessment | 3+0 | 3 |
EnS-554 | Environmental Analytical Techniques | (2+1) | 2+3 |
Elective Courses | |||
EnS-555 | Environmental Chemistry | 3+0 | 3 |
EnS-556 | Water Quality & Treatment | 3+0 | 3 |
EnS-557 | Solid & Hazardous Waste Management | 3+0 | 3 |
EnS-558 | Environmental Risk Assessment & Management | 3+0 | 3 |
EnS-559 | Principles & Applications of Bioremediation | 3+0 | 3 |
EnS-560 | Health, Safety & Environmental Management | 3+0 | 3 |
EnS-561 | Energy & Environment | 3+0 | 3 |
EnS-562 | Remediation Strategies for Contaminated Environment | 3+0 | 3 |
EnS-563 | Treatment & Management of Wastewater | 3+0 | 3 |
EnS-564 | Environmental Application of Nanomaterials | 3+0 | 3 |
EnS-565 | Thesis | 6 | 6 |
Eligibility Criteria:
Candidates must have earned an 18 years equivalent M.Sc Engineering Degree in the following fields
- Environmental Engineering
- Chemical Engineering
In the above degrees, the candidate must have first division or a CGPA 3.0 out of maximum 4.0 (in case, applicant’s transcript shows percentage as well as CGPA, CGPA would be considered for eligibility. CGPAs on a scale other than 4.0 will be translated accordingly).
Course for PhD GAT subject test in Environmental Engineering:
For all candidates seeking admission in PhD Environmental Engineering, the subject GAT test will be made from the following areas:
- Water supply and sewerage
- Water and wastewater treatment
- Solid waste management
- Air pollution control and climate change
- Laboratory techniques in Environmental Engineering
Courses of PhD Environmental Engineering
Ref. No. | Subjects | Credit Hours | Contact Hours | Pre- Requisite (if any) |
Compulsory subjects | ||||
Env-E-501 | Environmental Management and Impact Assessment | 3 | 3 | Nil |
Env-E-502 | Physio-Chemical Processes in Environmental Engineering | 3 | 3 | Nil |
Env-E-503 | Wastewater Treatment and Design | 3 | 3 | Nil |
Env-E-504 | Experimental Methods in Environmental Engineering | 2 | 2 | Nil |
Env-E-504L | Experimental Methods in Environmental Engineering | 1 | 3 | Nil |
Env-E-505 | Industrial and Hazardous Waste Management | 3 | 3 | Nil |
Env-E-506 | Water Supply and Wastewater Collection System | 2 | 2 | Nil |
Env-E-506L | Water Supply and Wastewater Collection System | 1 | 3 | Nil |
Elective subjects | ||||
Env-E-507 | Environmental Chemistry and Microbiology | 2 | 2 | Nil |
Env-E-507L | Environmental Chemistry and Microbiology | 1 | 2 | Nil |
Env-E-508 | Solid Waste Management | 3 | 3 | Nil |
Env-E-509 | Air and Noise Pollution Control | 3 | 3 | Nil |
Env-E-510 | Ecology and Risk Assessment | 3 | 3 | Nil |
Env-E-511 | Environmental Health and Safety | 3 | 3 | Nil |
Env-E-512 | Water Quality Modeling | 2 | 2 | Nil |
Env-E-512L | Water Quality Modeling | 1 | 2 | Nil |
Env-E-513 | Marine Pollution and Control | 3 | 3 | Nil |
Env-E-514 | Modeling of Environmental Systems | 2 | 2 | Nil |
Env-E-514L | Modeling of Environmental Systems | 1 | 2 | Nil |
Env-E-515 | Agricultural Pollution and Control | 3 | 3 | Nil |